Property Attributes
- MLS#12509367
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityFriendswood
- Area7 League City
- NeighborhoodAutumn Lakes Sec 03
- Zip77546
- Style
- Year Built2010
- Taxes$ 9382
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3652
- Lot Size0.1791 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Highly sought out neighborhood, Nice Brick Home with Hill Country Stone Gables, 5 bedroom 3.5 baths. 2 large primary bedrooms 1primary down- up and 1 primary up, Study with double French doors, formal dining, very large game room. 3 yr. Old, Whole house-24K Generac generator , 2025 Roof, new Stainless steel appliances, Two Story living room. Enjoy the garage as a playroom it has expoy floors storage cabinets and it has double sliding privacy screen door. Sun filtered screens and tinted window upstairs. Enjoy outdoors on extended brick paved covered patio. Surveillance Cameras, dawn to dusk flood lights, Water Softner, large backyard, spacious front porch. Home designed with multiple walk-in closets and multiple storage closets. ADA safety bars in one of the bathrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| LANDOLT ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $539,000 |
| 8/9/2026 | 7$499,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2010 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Autumn Lakes Sec 03 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | from I-45 go west on FM528 to W Bay Area Blvd, turn left to Grissom Rd, turn left on Abigail Ln, turn left on Martinez, house is on the left. |
| ModificationTimestamp | 2026-09-19T21:51:10.250-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | Friendswood |
| Association Name | Autumn Lake HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | LANDOLT ELEMENTARY SCHOOL |
| Tax Annual Amount | 9382 |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Friendswood |
| Legal Description | LT 19 BLK 2 AUTUMN LAKES SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Main Level Primary,Multiple Primary Suites,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 3652 |
| Lot Size Acres | 0.1791 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other