Property Attributes
- MLS#15856439
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodPark Vista at El Tesoro
- Zip77048
- Style
- Year Built2025
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Dogwood floorplan at Park Vista at El Tesoro gives you easy access to the Medical Center and everything the city of Houston has to offer! An upgraded kitchen, spacious entertaining areas, and an array of designer upgrades enhance the interior of this spacious three-bedroom, two-bathroom home. Recessed ENERGY STAR lighting highlights the polished granite countertops and gorgeous wood cabinets in the kitchen of the Dogwood. The open concept living area of this home ensures the chef of the family is not left out of social gatherings in the huge living and dining rooms. The owner’s retreat features windows overlooking the back yard and a spacious bathroom with sprawling vanity, private commode and walk-in closet. Don't wait!
| Elementary School | Middle School | High School |
|---|---|---|
| FROST ELEMENTARY SCHOOL (HOUSTON) Elementary School | THOMAS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Park Vista at El Tesoro |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to the Information Center: Take I-45 South, Exit 40C to Reveille Street/Telephone Road, Right onto Airport Boulevard, Left onto Mykawa Road, Right on Selinsky Road, Entrance on left |
| ModificationTimestamp | 2026-08-22T09:06:09.010-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Other |
| Association Name | SBB Community Management |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | FROST ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | true |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | ETL L23, BL3, Sec 2 of Park Vista at El Tesoro |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Granite Counters,Kitchen/Family Room Combo,Pantry,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4200 |
| Foundation Details | Slab |
| Building Area Total | 1571 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other