Property Attributes
- MLS#20079510
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodVince Heights Sec 04
- Zip77502
- Style
- Year Built1953
- Taxes$ 4320
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size0.1894 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated home, Fresh paint throughout On Inside and out, New flooring, nicely new updated bathrooms, brand new kitchen and appliances for a piece of mind. Corner oversized lot with lots of space to entertain. Add your own touch to this beauty outside because there's no HOA!!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH SHAVER ELEMENTARY SCHOOL Elementary School | SULLIVAN MIDDLE SCHOOL Middle School | PASADENA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Gas Oven,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Vince Heights Sec 04 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pasadena Frontage Freeway, turn left onto Sam Houston, Turn left on Allendale Rd, continue onto Oaks, Left on Oriole |
| ModificationTimestamp | 2026-09-18T09:01:40.653-00:00 |
| High School | PASADENA HIGH SCHOOL |
| City | Pasadena |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH SHAVER ELEMENTARY SCHOOL |
| Tax Annual Amount | 4320 |
| Middle/Junior High School | SULLIVAN MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 384 & E 10 FT OF LT 383 VINCE HEIGHTS SEC 4 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Driveway,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8250 |
| Foundation Details | Slab |
| Building Area Total | 1611 |
| Lot Size Acres | 0.1894 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other