Property Attributes
- MLS#20607430
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodPanay At Park Village Sec 01
- Zip77048
- Style
- Year Built2015
- Taxes$ 4550
- Price$ 220,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.1683 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**Seller is open to credit for new carpet** Spacious house on a quiet street. This 4 bedroom 2 bathroom house features large rooms and a 2 car garage! You will love the large, fenced in back yard. Seller is willing to provide a credit towards new carpet. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| CODWELL ELEMENTARY SCHOOL Elementary School | THOMAS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $245,000 |
| 6/4/2026 | 2$241,000 |
| 6/21/2026 | 1$237,700 |
| 6/23/2026 | 5$227,000 |
| 7/7/2026 | 1$223,600 |
| 9/11/2026 | 2$220,200 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Panay At Park Village Sec 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sam Houston Tollway, turn North on Mykawa Road, then turn left on E Orem Drive, then right on Sandrock Drive, then left on Panay Park Drive. Home is on the right. |
| ModificationTimestamp | 2026-09-21T18:19:16.587-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | CODWELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 4550 |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 22 BLK 1 PANAY AT PARK VILLAGE SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7330 |
| Foundation Details | Slab |
| Building Area Total | 1524 |
| Lot Size Acres | 0.1683 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other