Property Attributes
- MLS#22690405
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodLegacy
- Zip77573
- Style
- Year Built2027
- Price$ 640,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extended entry with 13-foot ceiling leads to open kitchen, dining area and family room. Kitchen offers generous counter space, corner walk-in pantry and island with built-in seating space. Dining area flows into family room with wall of windows. Game room with French doors. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Secondary bedrooms feature walk-in closets. Covered backyard patio. Mud room off three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $640,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1400 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Other,Thermostat |
| Subdivision Name | Legacy |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45S, follow the interstate to the Gulf Fwy in Webster. Take exit 23 toward FM 518/League City. Use the right two lanes to turn right onto W Main Street. Continue straight for approximately 3 miles. Turn left on Maple Leaf Drive. Turn right on W League City Parkway. Turn left onto Legacy Drive. Turn left onto silver Dollar Way. Turn right onto Barrel Oak Drive, and the model home will be on your right at 637 Barrel Oak Drive. |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | First Service Residential |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | League City |
| Legal Description | LOT 10 BLK 4 LEGACY SEC 3 (2026) ABST 608 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | txrealty@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7066 |
| Foundation Details | Slab |
| Building Area Total | 2476 |
| Lot Dimensions | 50x141 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other