Property Attributes
- MLS#24744620
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodParkview South Sec 03
- Zip77504
- Style
- Year Built1977
- Price$ 390,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.35 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3911 Thistlewood Dr! This spacious 2-story home features a functional open-concept layout with stylish light-toned flooring, high ceilings, and exceptional natural light throughout. The main living space boasts an eye-catching accent fireplace, leading into a fully updated kitchen equipped with clean white cabinetry, modern countertops, gas cooking, and a breakfast bar area. Upstairs offers bedrooms with ample closet space and ceiling fans. Outside, enjoy your personal backyard complete with a large in-ground private pool, mature shade trees, a covered patio area, and a fully fenced yard perfect for entertaining. Conveniently located with an attached garage and easy access to local amenities. A must-see property ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| YOUNG ELEMENTARY SCHOOL (PASADENA) Elementary School | MILSTEAD MIDDLE SCHOOL Middle School | MEMORIAL HIGH SCHOOL (PASADENA) High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $390,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Parkview South Sec 03 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8 (or 225), take the Fairmont Parkway exit heading east. Stay on Fairmont Parkway until you reach Burke Road, then turn left. Follow Burke, then turn onto Parkview. From Parkview, make a right onto Thistlewood Drive, and 3911 Thistlewood Drive will be on your right. |
| ModificationTimestamp | 2026-08-19T14:16:22.977-00:00 |
| High School | MEMORIAL HIGH SCHOOL (PASADENA) |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | YOUNG ELEMENTARY SCHOOL (PASADENA) |
| Middle/Junior High School | MILSTEAD MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 14 BLK 9 PARKVIEW SOUTH SEC 3 |
Interior Features
| Interior Amenities | En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Sitting Area in Primary,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 14150 |
| Foundation Details | Slab |
| Building Area Total | 2160 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other