Property Attributes
- MLS#25053041
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodWilletts
- Zip77581
- Style
- Year Built1970
- Taxes$ 18368
- Price$ 1,295,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage3096
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
For someone that wants to entertain, have space to roam, and live within the city limits with no HOA, on a “no through traffic” street, look no farther. This property is on 2 acres, with a covered area for family hangouts, a swimming pool, a storage shed, three (3) additional living areas, and a large area above the garage for miscellaneous use. The main house has two (2) fireplaces, lots of closet space, a sauna, and two (2) PRIMARY bedroom suites, downstairs. The house and garage roofs, the two (2) HVAC systems, appliances, flooring, countertops, lighting, kitchen cabinets, faux blinds and solar screens are new. The three (3) additional living areas flooring, appliances (except the area attached to the garage), lighting, HVAC or mini-split, faux blinds, and solar screens are new. 1.The upstairs apartment has 2 bedrooms and 2 baths. 2.The downstairs apartment has 1 bedroom and 1 bath. 3.The additional area attached to the garage has a fireplace, shower, and toilet.
| Elementary School | Middle School | High School |
|---|---|---|
| SHADYCREST ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $1,375,000 |
| 7/10/2026 | 6$1,295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Swimming pool cleaning equipment |
| Year Built | 1970 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Solar Screens,Thermostat |
| Subdivision Name | Willetts |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 6 |
| Status | Active |
| Directions | Dixie Farm Road, Tun on McGinnis Road, Turn on Taylor Lane, House 5th on the right. |
| ModificationTimestamp | 2026-07-10T03:49:40.330-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SHADYCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 18368 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=auhLDuPJ5vt&mls=1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | WILLITS (A0070 W D C HALL) (PEARLAND) LOT 16D-20A-21D ACRES |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Entrance Foyer,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 8 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Guest Quarters,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 8 |
| Bedrooms Possible | 8 |
Exterior Features
| Exterior Amenities | Fence,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 87120 |
| Foundation Details | Slab |
| Building Area Total | 3096 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other