Property Attributes
- MLS#25986193
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodBrentwood Place
- Zip77045
- Style
- Year Built2006
- Taxes$ 4850
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1704
- Lot Size0.1239 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Prime Location • Spacious Layout • Rare Opportunity! Welcome to this well-maintained 3-bedroom, 2.5-bath home offering 1,704 square feet of comfortable living space in the desirable Brentwood Place community. The open-concept main level features a generous living area that flows seamlessly into the dining space and kitchen, complete with abundant cabinetry, ample counter space, and a breakfast bar—perfect for everyday living and entertaining. Upstairs, you’ll find spacious bedrooms designed for comfort and privacy. Outside, mature landscaping and a large shade tree create inviting curb appeal. Conveniently located just 6 miles from the Texas Medical Center and only minutes from Downtown Houston, NRG Stadium, the Galleria, shopping, dining, and major commuter routes, this home offers exceptional access to some of Houston’s top destinations. Opportunities in this neighborhood are few and far between, with the last home sale occurring in 2023—making this a chance you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| HOBBY ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $250,000 |
| 9/11/2026 | 2$245,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Brentwood Place |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 610 near NRG; take Alt 90/Main Street South; Exit/Turn Left on Hiram Clarke; Go to W. Airport turn Left; Turn Left on Orach Meadow into the Subdivision; Turn Right onto Bluestem; follow street around to Sandbur Valley Way; House is on the Right. |
| ModificationTimestamp | 2026-09-16T20:43:36.903-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Association Name | Marshall Mgmt Group Inc. |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Elementary School | HOBBY ELEMENTARY SCHOOL |
| Tax Annual Amount | 4850 |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ty5tXBjpW6j |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 34 BLK 1 BRENTWOOD PLACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5399 |
| Foundation Details | Slab |
| Building Area Total | 1704 |
| Lot Size Acres | 0.1239 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other