Property Attributes
- MLS#3361997
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna - Select Collection
- Zip77459
- Style
- Year Built2023
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3455
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built by Toll Brothers, the LANGDON CLASSIC PLAN features a timeless painted-brick exterior and open floor plan. PURCHASED NEW FROM THE BUILDER IN 2024, FRESHLY PAINTED AND NEW CARPET IN 2026—SHOWS AND FEELS LIKE NEW! A two-story foyer with elegant curved staircase leads to a secluded guest room with full bath and private study with double doors. FIRST-FLOOR PRIMARY SUITE PLUS SECONDARY BEDROOM WITH FULL BATH. The spacious great room with linear electric fireplace opens to the gourmet kitchen. The luxurious primary suite offers cathedral ceiling, backyard views, separate tub and shower, dual vanities and generous walk-in closet. Upstairs features a spacious game room, two sizable bedrooms and Jack-and-Jill bath. OVERSIZED 3-CAR GARAGE. INCREDIBLE LOCATION! Enjoy resort-style community amenities. STEPS AWAY FROM DONALD LEONETTI ELEMENTARY SCHOOL & RONALD THORNTON MIDDLE SCHOOL!
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 1650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | French Provincial,Other,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat |
| Subdivision Name | Sienna - Select Collection |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Get on I-45 S from Capitol St. Continue on I-45 S. Take State Hwy 288 S and I-610 W to S Loop W. Take exit 2 from I-610 W. Get on Fort Bend Pkwy Toll Rd. Follow Sienna Pkwy and Waters Lake Blvd to Vineyard Shore Dr in Sienna. Model at 10410 Vineyard Shore |
| ModificationTimestamp | 2026-09-19T09:05:32.477-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | None |
| Association Name | Sienna Residential Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Missouri City |
| Legal Description | Lot 15 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Separate Shower,Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8011 |
| Foundation Details | Slab |
| Building Area Total | 3455 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other