Property Attributes
- MLS#3379457
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodConstellation Pointe
- Zip77573
- Style
- Year Built2006
- Taxes$ 31465
- Price$ 2,450,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage7095
- Lot Size0.8733 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STUNNING CUSTOM MEDITERRANEAN ESTATE SITTING ON A .87 ACRE WATERFRONT LOT OFFERS UNPARALLELED ELEGANCE, EXTENSIVE OUTDOOR ENTERTAINING AREAS W/ OUTDOOR KITCHEN, POOL W/ WATERSLIDE, GUEST CASITA, BOAT SLIP, GATED DRIVE & SO MUCH MORE! ARCHED GATES LEAD YOU PAST THE GUEST CASITA TO A FRONT APPROACH W/ ROTUNDA & STONE COLUMNS. DOUBLE DOORS OPEN TO A STUNNING FOYER W/ SPIRAL STAIRCASE, 300 BTL WINE ROOM, DINING ROOM W/ COFFERED CEILING & STONE COLUMNS. IMPRESSIVE DEN W/ DOUBLE COFFERED BEAMED CEILING, STONE FIREPLACE & BUILT-INS, GOURMET KITCHEN W/ 6 BRNR GAS RANGE, DBL OVENS, SUB-ZERO REFRIGERATOR, HUGE ISLAND W/ 2ND SINK, BUTLERS PANTRY & PRIMARY SUITE W/ WOOD FLOORS, ELEGANT SPA BATH & CUSTOM WALK-IN CLOSET. 2ND LEVEL OFFERS A 2ND STAIRWAY W/ CHAIR LIFT, OFFICE, MEDIA ROOM, GAMEROOM W/ GROIN VAULTED CEILING, BUILT-INS, EXPANSIVE BALCONY W/ BEAMED CEILING. GUESTS WILL ENJOY 3 GRAND GUEST SUITES EACH W/ PRIVATE BATH, WALK-IN CLOSET & BALCONY & GUEST CASITA W/ KITCHENETTE & FULL BATH.
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $2,589,500 |
| 7/8/2026 | 5$2,450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Wine Refrigerator |
| HOA Fee | 2830 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Gunite,Heated,Association |
| Security Features | Security Gate,Intercom,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco,Wood Siding |
| Year Built | 2006 |
| Electric | Generator |
| View | Canal,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Canal Front,Waterfront |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Pool,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Constellation Pointe |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | FROM I-45, EAST ON FM 518, STAY STRAIGHT ON TO MARINA BAY DRIVE (2094), RIGHT ON CONSTELLATION BLVD, ENTER THE GATES AND TAKE A U-TURN TO THE HOUSE ON THE LEFT. |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Association Name | Constellation Pointe Homeowners |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 31465 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Tuscany Estate Homes |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | CONSTELLATION POINTE SEC 1 (2004) ABST 18, BLOCK 1, LOT 2, A |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Dry Bar,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pot Filler,Split Bedrooms |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Guest Quarters,Media Room,Office,Pantry,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 8 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Door Opener,Tandem |
| Lot Features | Greenbelt,Views,Waterfront,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 38043 |
| Foundation Details | Slab |
| Building Area Total | 7095 |
| Lot Size Acres | 0.8733 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other