Property Attributes
- MLS#34445039
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosharon
- Area38 Sienna Area
- NeighborhoodCaldwell Ranch
- Zip77583
- Style
- Year Built2022
- Taxes$ 7838
- Price$ 277,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful single-story featuring 4 bedrooms and 2 full baths with an open-concept layout and modern finishes throughout. This move-in ready home offers luxury vinyl flooring in main areas, carpeted bedrooms, and a stunning gourmet kitchen with quartz countertops, 42” cabinets, stainless steel appliances, oversized island. The private primary suite features high ceilings, dual vanities, a large walk-in shower, and spacious walk-in closet. Three Secondary Bedrooms and 1 Full Bath. Home also includes fridge, washer, dryer, blinds, garage door openers, full irrigation system, landscaping package, tankless water heater, energy-efficient features, and smart home automation. Enjoy amazing community amenities including resort-style pool, lap pool, water slides, playground, pavilion, soccer fields, and more. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| FERNDELL HENRY ELEMENTARY Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $285,000 |
| 8/1/2026 | 3$277,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,Disposal,GasRange,Microwave,Dryer,EnergyStarQualifiedAppliances,Refrigerator,TanklessWaterHeater,Washer |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | ContemporaryModern |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick |
| Exclusions | The security cameras, motion sensors, security system base station |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Insulation,Thermostat,WaterHeater,Windows |
| Subdivision Name | Caldwell Ranch |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston: Take Highway 288 South, take the Highway 6 exit and turn right. Continue along Highway 6, exit FM 521, turn left and go down FM 521 for 3 miles. After the traffic light at Sienna Parkway, you will see the Caldwell Ranch entrance on your left. |
| ModificationTimestamp | 2026-08-01T18:20:10.713-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Rosharon |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Inframark |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | HersIndexScore |
| Elementary School | FERNDELL HENRY ELEMENTARY |
| Tax Annual Amount | 7838 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/CB67TcGDvZE |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | PublicRecords |
| PostalCity | Rosharon |
| Legal Description | CALDWELL RANCH SEC 3B, BLOCK 3, LOT 32 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,Pantry,TubShower,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,Kitchen,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,SprinklerIrrigation,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1669 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other