Property Attributes
- MLS#35025620
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodHighland Meadow
- Zip77089
- Style
- Year Built1984
- Taxes$ 4786
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.0995 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 11655 Gullwood Dr, a charming one story home offering comfortable living with plenty of space inside and out. The home features a spacious living area with vaulted ceilings and a brick fireplace, a functional kitchen with generous cabinet and counter space, comfortable bedrooms, and a flexible bonus room that can serve as a home office, hobby room, or additional storage. Enjoy the covered back patio and large fenced backyard, perfect for relaxing, entertaining, or outdoor activities. A/C and furnace replaced last year!!! Community amenities include a pool and park. Conveniently located near I-45 and Beltway 8, with easy access to Memorial Hermann Southeast Hospital Emergency Center, Ellington Field, NASA Johnson Space Center, shopping, dining, and major employment centers.
| Elementary School | Middle School | High School |
|---|---|---|
| STUCHBERY ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $210,000 |
| 9/14/2026 | 5$200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| HOA Fee | 404 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highland Meadow |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8, exit Hughes Rd and travel south on Hughes Rd. Turn left on Sageglen Dr, right on Olivewood Dr, then turn onto Gullwood Dr. Continue to 11655 Gullwood Dr. |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Highland Meadow HOA |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | STUCHBERY ELEMENTARY SCHOOL |
| Tax Annual Amount | 4786 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 31 BLK 4 HIGHLAND MEADOW SEC 2 |
Interior Features
| Interior Amenities | Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Two Bedrooms Down,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4335 |
| Foundation Details | Slab |
| Building Area Total | 1133 |
| Lot Dimensions | 40x107 |
| Lot Size Acres | 0.0995 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other