Property Attributes
- MLS#3728319
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestover Park
- Zip77573
- Style
- Year Built2014
- Taxes$ 9219
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2860
- Lot Size0.1999 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to the sought-after Westover Park community! Situated on a cul-de-sac lot & zoned to the newly built A-rated Campbell Elementary campus (CCISD), this stunning brick & stone 2-story residence makes a first impression. A charming front porch w/lush landscaping welcome you inside to a light-filled, vaulted entry with fresh interior paint & thoughtful ceramic tile throughout. The main level offers a private home office with French door access & a spacious living room w/coffered ceilings & cozy stone accented fireplace. At the heart of the home, the gourmet kitchen shines w/double ovens, 42” cabinets, countertop seating & prep island. The downstairs primary en-suite features engineered wood floors, bay window views & an elevated bathroom. Upstairs, 3 add’l bedrooms, 2 full baths & a game room await you. Generous backyard boasts a covered patio, sparkling pool & ample green space. Beautifully appointed & designed for effortless living—this exceptional property checks every box.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $499,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 748 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | all TVs/curtains, mts/rods stay; garage shelves |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat,Windows |
| Subdivision Name | Westover Park |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take IH 45 South, exit FM 518 going right, left on Westover Park Ave, left on Napler St, right on Southhampton, right on Eagle Hollow, home is on the left |
| ModificationTimestamp | 2026-09-02T05:19:49.473-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Westover Park - Spectrum |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 9219 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | WESTOVER PARK SEC 14B (2015) ABST 606 & 614, BLOCK 2, LOT 5, |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | alicia.weaver@utrtexasrealtors.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Hot Tub/Spa,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8707 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2860 |
| Lot Size Acres | 0.1999 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other