Property Attributes
- MLS#37594477
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodMeadow Bend
- Zip77573
- Style
- Year Built1980
- Taxes$ 3885
- Price$ 262,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.1638 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming one-story home nestled in the established community of Meadow Bend! Designed with both comfort and functionality in mind, this home features a spacious living room that flows seamlessly into the open kitchen and breakfast area, creating the perfect space for everyday living and entertaining. The beautifully landscaped backyard offers a peaceful retreat complete with a deck for relaxing or hosting guests. Conveniently located near shopping, dining, parks, and major commuter routes, this home is ready for its next owner. Don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $275,000 |
| 8/21/2026 | 3$267,500 |
| 9/18/2026 | 2$262,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Bend |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Egret Bay to FM 518 and east on Greenshire Drive. |
| ModificationTimestamp | 2026-09-18T15:51:17.280-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Association Name | Meadow Bend HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3885 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 18 M MULDOON SUR LOT 13 BLK 5 MEADOW BEND SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7137 |
| Foundation Details | Slab |
| Building Area Total | 1210 |
| Lot Size Acres | 0.1638 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other