Property Attributes
- MLS#39784947
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Missouri City Area
- NeighborhoodQuail Valley Thunderbird W Sec 1
- Zip77459
- Style
- Year Built1975
- Taxes$ 7283
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2528
- Lot Size0.2427 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming property on a corner lot near major highways and parks in the Quail Valley area. This home boasts recent updates including fresh paint, renovated bathrooms, and a gated courtyard. Enjoy the beautiful backyard pool surrounded by lush landscaping. Upgrades such as a replaced roof, electrical box, wood fence, hot water heater, and HVAC system make this home move-in ready. With 4 bedrooms, 2 bathrooms, and 2528 square feet of living space on a 10570 square foot lot, this property is perfect for families looking for a comfortable and stylish home. Contact us for more details on this fantastic opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| QUAIL VALLEY ELEMENTARY SCHOOL Elementary School | QUAIL VALLEY MIDDLE SCHOOL Middle School | ELKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $395,000 |
| 9/10/2026 | 3$385,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| HOA Fee | 470 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Solar Screens,Thermostat |
| Subdivision Name | Quail Valley Thunderbird W Sec 1 |
| Garage Y/N | true |
| Green Energy Generation | Wind |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1092 turn onto Hampton Dr. Go down to Pine Ct. The house will be at the corner of Pine Ct and Hampton Dr. |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | ELKINS HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Quail Valley Fund |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | QUAIL VALLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7283 |
| Middle/Junior High School | QUAIL VALLEY MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://myre.io/06G2Hw8d8Yyu |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | QUAIL VALLEY THUNDERBIRD W SEC 1, BLOCK 2, LOT 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Split Bedrooms,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10570 |
| Foundation Details | Slab |
| Building Area Total | 2528 |
| Lot Size Acres | 0.2427 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other