Property Attributes
- MLS#41047269
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSedgefield Sec 4 At Silverlake
- Zip77584
- Style
- Year Built2000
- Taxes$ 5473
- Price$ 315,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICE REDUCED!!! Ready for move-in 4 bedroom, 2 bath in Sedgefield/Silverlake. 1790sf. Tile floors throughout. 3" blinds. Covered back patio in fully fenced back yard. Bathroom #2 was renovated in 2022. Kitchen has huge built in granite island dining table / work space. A/C replaced in 2022. Primary Bathroom has dual sinks, soaking tub and separate shower. Laundry Room is inside the house. Vaulted ceiling in living room as well as a gas connection fireplace. Stainless Steel Refrigerator stays with the house.
| Elementary School | Middle School | High School |
|---|---|---|
| MASSEY RANCH ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $324,900 |
| 8/18/2026 | 2$319,900 |
| 9/2/2026 | 1$315,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 858 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sedgefield Sec 4 At Silverlake |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH 288 go EAST on Magnolia Parkway to CR 90. Turn right (SOUTH) onto CR 90. Turn LEFT (EAST) onto Hutchins Drive. Turn right (SOUTH) onto Chesapeake Cort. Chesapeak Court changes names into Glenhill Drive. The home is on the right hand side. |
| ModificationTimestamp | 2026-09-02T13:54:08.077-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Silverlake HOA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MASSEY RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 5473 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/4974866 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SEDGEFIELD SEC 4 AT SILVERLAKE (A0721 J W MAXEY) BLK 2 LOT 1 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6490 |
| Foundation Details | Slab |
| Building Area Total | 1790 |
| Lot Size Acres | 0.149 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other