Property Attributes
- MLS#45994741
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodSouth Mdw Place
- Zip77048
- Style
- Year Built2021
- Taxes$ 7542
- Price$ 274,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1656
- Lot Size0.0884 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained two-story home built in 2021, offering the perfect blend of modern style, energy efficiency, and everyday comfort. This move-in-ready home features 3 spacious bedrooms, 3 full bathrooms, and an open-concept floor plan ideal for entertaining and today's lifestyle. The thoughtfully designed layout includes a private first-floor primary suite, while upstairs offers additional bedrooms and flexible space for family, guests, or a home office. A standout feature is the owned solar panel system, providing energy efficiency and the potential for lower utility costs. Conveniently located with easy access to I-45, Beltway 8, Highway 288, Downtown Houston, Hobby Airport, and the Texas Medical Center, this home combines modern living with an ideal location. Don't miss your opportunity to make this beautiful home yours! Welcome Home! Book your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| FROST ELEMENTARY SCHOOL (HOUSTON) Elementary School | THOMAS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $280,000 |
| 8/11/2026 | 2$274,999 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,IceMaker,Microwave,EnergyStarQualifiedAppliances |
| HOA Fee | 500 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,CommonAreas |
| Patio/Porch Features | Porch |
| Architectural Style | ContemporaryModern,Traditional |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,WoodSiding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,ExposureShade,Hvac,Insulation,Lighting,Other,SolarPanels,Thermostat,Windows |
| Subdivision Name | South Mdw Place |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 South to Beltway 8 East (Sam Houston Tollway). Exit Mykawa Road and turn right. Continue to Mallow Street and turn left, then turn right onto Merryville Harrogate Lane. The home will be on your left. |
| ModificationTimestamp | 2026-08-11T20:04:53.617-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | SellerDisclosure |
| Association Name | CIA services Inc. |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Elementary School | FROST ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 7542 |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 2 SOUTH MEADOW PLACE SEC 3 |
Interior Features
| Interior Amenities | Bidet,DoubleVanity,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,Pantry,SoakingTub,SeparateShower,TwoBedroomsUp,TubShower,WalkInClosets,WindowTreatments,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | DiningRoom,Kitchen,LivingRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,CulDeSac,Subdivision |
| Water Source | Public |
| Lot Size Area | 3850 |
| Foundation Details | Slab |
| Building Area Total | 1656 |
| Lot Dimensions | 3850 |
| Lot Size Acres | 0.0884 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other