Property Attributes
- MLS#51840796
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodSouthridge Xing Sec 3
- Zip77048
- Style
- Year Built2015
- Taxes$ 6694
- Price$ 244,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.1174 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lovely 3 bedroom, 2 bathroom, single-story home featuring a 2-car attached garage! Inside, you'll find an office, an open living room, and the eat-in kitchen that has wood-look flooring, a breakfast bar, and recessed lighting. The laundry room is located across from the primary bedroom. Primary bedroom offers walk in closet and ensuite bath. Enjoy the manageable backyard space and proximity to Beltway 8, I-45, Hwy 288, I-610, the Museum District, Houston Zoo, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| MITCHELL ELEMENTARY SCHOOL (HOUSTON) Elementary School | THOMAS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $265,000 |
| 6/22/2026 | 1$261,100 |
| 7/6/2026 | 2$257,100 |
| 9/16/2026 | 5$244,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southridge Xing Sec 3 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 travel East on Beltway 8 and exit Mykawa. Make a u-turn under the Beltway and turn right into the community on Fayridge Dr. (directly from the frontage road). Turn right at Dayridge. |
| ModificationTimestamp | 2026-09-22T18:21:16.657-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Southridge Crossing Community Ass |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | MITCHELL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 6694 |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 3 SOUTHRIDGE CROSSING SEC 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5115 |
| Foundation Details | Slab |
| Building Area Total | 1590 |
| Lot Size Acres | 0.1174 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other