Property Attributes
- MLS#574829
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSpringfield Pearland
- Zip77584
- Style
- Year Built1991
- Price$ 359,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great Family home with an awesome pool and hot tub! 4 nice size bedrooms with formal living, dining room and Family room with fireplace. All new flooring fresh paint, make ready just done. Nice roomy kitchen with breakfast area looking into beautiful back yard. Corner lot!
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $359,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Springfield Pearland |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Right on Mcclean, Right into Subdivision(Springfield), right Spring Garden, on the end on right 3901 |
| ModificationTimestamp | 2026-08-06T09:13:27.087-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | None,Seller Disclosure |
| Association Name | Springfield CIA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SPRINGFIELD (PEARLAND), BLOCK 5, LOT 6, A0509 H T & B, REPLA |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7174 |
| Foundation Details | Slab |
| Building Area Total | 2256 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other