Property Attributes
- MLS#62071944
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodVillage at Tuscan Lakes
- Zip77573
- Style
- Year Built2010
- Taxes$ 11166
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.13 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this 3-bed, 2.5-bath home in the highly sought-after gated 55+ community of Village at Tuscan Lakes. This spacious residence offers an open-concept floor plan featuring formal living & dining rooms, a generous family room, & a versatile flex space. The island kitchen is appointed with granite counters, SS appliances, a gas cooktop, abundant cabinetry, & a breakfast bar. Crown molding, tray ceilings, recessed lighting, & extensive built-ins add charm throughout. Privately situated away from the secondary bedrooms, the spacious primary suite offers a spa-like bath & walk-in closet. Recent updates include fresh interior paint, new carpet & padding, new toilets, updated faucets, new drain covers, keyless entry, a Ring camera, & a whole-home water softener. Enjoy outdoor relaxation on the covered back patio. Residents enjoy exceptional amenities including a clubhouse, resort-style pool, fitness center, & more. Near shopping, dining, & major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| SILBERNAGEL ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 3368 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Fitness Center,Picnic Area,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Village at Tuscan Lakes |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45: exit League City Parkway and head east. Turn left onto Tuscan left on Tuscan Village Drive. Turn right onto Refina. Home is on the right. |
| ModificationTimestamp | 2026-09-22T01:18:56.067-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Village of Tuscan Lakes |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SILBERNAGEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 11166 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.spiro.media/order/afc10e81-f9d7-461c-7322-08ded127ad8c?branding=false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | VILLAGE @ TUSCAN LAKES SEC 1 (2007) ABST 19, BLOCK 5, LOT 6, |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5610 |
| Foundation Details | Slab |
| Building Area Total | 2464 |
| Lot Dimensions | 51x110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other