Property Attributes
- MLS#64793742
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Plantation Sec 41
- Zip77459
- Style
- Year Built2021
- Taxes$ 18964
- Price$ 560,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3678
- Lot Size0.2285 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully designed 4-bedroom, 3-bath home offering 3,678 square feet of spacious living. This two-story residence features a striking brick exterior and manicured landscaping creating exceptional curb appeal. Inside, you’ll find an open-concept layout with soaring ceilings, abundant natural light, and a grand entryway with a sweeping staircase. The spacious living area overlooks the second-floor balcony, adding architectural interest and an airy feel. The kitchen provides ample cabinetry, a large island, and plenty of counter space—perfect for entertaining or everyday living. The primary suite offers a private retreat with generous space, while additional bedrooms provide flexibility for guests, home office, or hobbies. Upstairs, a game room or secondary living space enhances functionality. Step outside to a large, fully fenced backyard with endless possibilities—ideal for a future pool, outdoor kitchen, or play area.
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $599,000 |
| 6/2/2026 | 2$589,000 |
| 7/10/2026 | 2$580,000 |
| 9/4/2026 | 3$560,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1582 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Sienna Plantation Sec 41 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | drive on 288 north from lake jackson tx for 14 miles. ttkae exit roasharon and fm 521, veer left onto 521 in .3 miles and then veer left ontot 288b, drive for 16 miles and then turn left onto sienna parkway, drive on sienne parkway for 1.4 miles and then turn left onto waters lake blvd in .9 miles, take a right onto legacy oaks drive in .3 miles and take a leftonto camille park drive in 200 ft, your destination will be on your left in 300 ft |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | sienna residential association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Tax Annual Amount | 18964 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA PLANTATION SEC 41, BLOCK 2, LOT 12 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 9952 |
| Foundation Details | Slab |
| Building Area Total | 3678 |
| Lot Size Acres | 0.2285 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other