Property Attributes
- MLS#65479714
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Village Sec 6 98
- Zip77573
- Style
- Year Built1999
- Taxes$ 6232
- Price$ 388,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2375
- Lot Size0.161 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 407 Crimson Coast Drive—a beautifully maintained, single-story home in the desirable South Shore Village community! Priced well and offering a fantastic floor plan, this home features four bedrooms, two bathrooms, a private study or den, formal dining room, and an oversized utility room with plenty of extra space. The bright, open living area centers around a cozy fireplace and flows easily into the spacious kitchen with a gas cooktop and abundant counter space. The primary suite offers a comfortable place to unwind, while the additional bedrooms provide flexibility for family and guests. Outside, enjoy a fully fenced backyard with plenty of room for entertaining, gardening, or play. Neighborhood amenities include a community pool, tennis courts, walking trails, and playgrounds. Zoned to Clear Creek ISD and conveniently located near shopping, dining, marinas, and everything League City has to offer. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $388,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Refrigerator |
| HOA Fee | 622 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | South Shore Village Sec 6 98 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | from I-45, exit and travel east on FM 518. Turn right on FM 270 and left on HWY 96. Turn left on South Shore Blvd and right on Whitesands Way and turn right on Douglas Pass and left on Crimson Coast Dr. the house will be on your left. |
| ModificationTimestamp | 2026-09-06T22:31:14.017-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Community Management Solutions |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6232 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 18 PAGE 11 SOUTH SHORE VILLAGE SEC 6 (98), BLOCK 2, LOT |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen/Family Room Combo,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7015 |
| Foundation Details | Slab |
| Building Area Total | 2375 |
| Lot Size Acres | 0.161 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other