Property Attributes
- MLS#66807274
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodParkside Sec 1 At Silverlake
- Zip77584
- Style
- Year Built1995
- Taxes$ 9158
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3010
- Lot Size0.2125 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*VIEW 3D TOUR* Welcome to your own peaceful retreat in the heart of Silverlake! Unwind on the covered back patio while enjoying tranquil pond views, or take a short stroll to Southwyck Lake Park - visible from your front yard - to enjoy the playground, lake, & walking paths. This well-maintained 2-story home offers 4 bedrooms, 2.5 baths, a 3-car garage, a spacious private office w/ French doors, & an island kitchen that overlooks the beautifully landscaped yard. The open-concept layout includes an expansive entry, large windows, & inviting living spaces designed for both everyday living & entertaining. The spacious primary suite includes a sitting room, double vanities, jetted tub, shower, & 2 walk-in closets! Neighborhood amenities include: pool, splash pad, playgrounds, & tennis courts. Zoned to highly-rated Pearland ISD, including Silverlake Elementary. Never flooded. Conveniently located with easy access to Pearland Town Center, Texas Medical Center, & Downtown Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERLAKE ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $470,000 |
| 9/2/2026 | 1$465,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 860 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Parkside Sec 1 At Silverlake |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 South, take the Broadway exit and turn left on Broadway. Turn right on County Road 90. Turn left on Northfork Dr. Turn right on Shelby Dr. Turn right on Garrettsville Dr. House in on your right. |
| ModificationTimestamp | 2026-09-08T21:14:23.370-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Silverlake HOA, Crest Management |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERLAKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9158 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=TvcbeX7LZzf&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | PARKSIDE SEC 1 AT SILVERLAKE, BLOCK 2, LOT 29, 0309 HT&B-072 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9257 |
| Foundation Details | Slab |
| Building Area Total | 3010 |
| Lot Size Acres | 0.2125 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other