Property Attributes
- MLS#67997664
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Village Of Bees Creek Sec 29
- Zip77459
- Style
- Year Built2016
- Taxes$ 18874
- Price$ 774,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4439
- Lot Size0.2557 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 5 bed 3.5 bath, 2 story Home in the Village of Bees Creek Sub division at Sienna. Large back yard with no back neighbors. Gracious entrance, spacious living area with gas fire place. Abundant natural lights invite a sort of positive energy to the house. Great kitchen with stainless steel appliances, gas cook top. Amazing breakfast area. Fifth bed room could be used for multi purpose such as home office, guest suite etc. Primary bed room with luxurious bathroom, separate sinks and frameless glass door. All secondary bed rooms has adjacent full bath. Home office, huge game room, water softener, granite counter tops are another attractions. Home also has a sprinkler system and water softener. Three car garage with windows are another highlights of the home. Families looking for convenient location near shopping, dining, entertainment option, and easy access to hospital, banks and excellent schools , THIS HOME IS IDEAL.
| Elementary School | Middle School | High School |
|---|---|---|
| SIENNA CROSSING ELEMENTARY SCHOOL Elementary School | BAINES MIDDLE SCHOOL Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $774,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 1580 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Split Level,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Dog Park,Fitness Center,Golf Course,Playground,Park,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Sienna Village Of Bees Creek Sec 29 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 6 North, Right on to Sienna Ranch Rd, Then Right on to Sorrento Way, continue to gated section, Turn right to Mura Way, then Right on Marino drive, again RIGHT ON VAL DELSA CT. HOME VERY CLOSE TO CUL-DE-SAC. |
| ModificationTimestamp | 2026-08-31T00:01:54.150-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sienna Residential Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | SIENNA CROSSING ELEMENTARY SCHOOL |
| Tax Annual Amount | 18874 |
| Middle/Junior High School | BAINES MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA VILLAGE OF BEES CREEK SEC 29, BLOCK 2, LOT 3 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,ThreeBedroomsUp,Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 11139 |
| Foundation Details | Slab |
| Building Area Total | 4439 |
| Lot Size Acres | 0.2557 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other