Property Attributes
- MLS#68759690
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodClear Creek Sub
- Zip77573
- Style
- Year Built1985
- Taxes$ 9155
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2810
- Lot Size2.89 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Own a piece of League City history. Established in the late 1800s as the Weyer family cattle & dairy farm, this extraordinary property has remained with two families since League City’s earliest days. Set on over 2.89 acres of unrestricted land—a rare find in League City—it retains its timeless Texas character with mature pecan & mulberry trees, wild Texas roses, honeysuckle, dewberry vines, Mustang grapes & beautiful views of Crystal Lake. At its heart is a custom home inspired by the historic Gruene Mansion Inn, where old-world craftsmanship meets modern comfort. Hand-cut Italian marble, 1800s marble from Galveston’s Tremont House, Brazilian cherry & oak floors, solid-wood cabinetry & a handcrafted oak staircase create a home unlike any other. A new Trane HVAC, 2022 deep-water well, two substantial barns, oversized workshop/carport & private road access complete this rare offering. More than a home, this is a piece of League City’s story—ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| BAUERSCHLAG ELEMENTARY SCHOOL Elementary School | VICTORYLAKES INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $949,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Other |
| Cooling | Central Air,Electric,Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 4 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Victorian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | Ag Equipment |
| Year Built | 1985 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | Clear Creek Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Barn(s),Stable(s),Shed(s),Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From League City Pkwy heading West, South on Calder Rd through roundabout, turn right on private road Georgia May Way. Home will be at the end on your left. |
| ModificationTimestamp | 2026-09-22T18:10:19.913-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAUERSCHLAG ELEMENTARY SCHOOL |
| Tax Annual Amount | 9155 |
| Middle/Junior High School | VICTORYLAKES INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/9d0052c4-3548-48d4-9b55-3c97061f61a7?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rwndxbvw/unbranded |
| PostalCity | League City |
| Legal Description | ABST 3 S F AUSTIN S 375 FT OF LOT 7 BLK C CLEAR CREEK S/D SW |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Crown Molding,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Marble,Slate,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Sunroom,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Detached,Garage,Workshop in Garage |
| Lot Features | Views,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 125931 |
| Foundation Details | Slab |
| Building Area Total | 2810 |
| Lot Dimensions | 197.44x595.59 |
| Lot Size Acres | 2.89 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other