Property Attributes
- MLS#68984546
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodVista Villas Sec 04
- Zip77504
- Style
- Year Built2001
- Taxes$ 10557
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2578
- Lot Size0.2439 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home with a backyard oasis in the highly sought-after Vista Villas. This brick home features 3/2.5/3. The home has hardwood floors and tile throughout. High ceilings and a perfect home for entertaining. An open concept home has a large kitchen with beautiful cabinets and an island kitchen overlooking a large family room with a gas log fireplace. Stainless steel appliances with undercabinet lighting. The home also features an office/study located by the front entrance. The home features a large covered patio and pool that is enclosed by a screen. The pool patio is perfect and gives you great indoor/outdoor living. The home also features a 3-car garage that is heated and cooled, and a craft room that also includes air conditioning. The garage also features a 1/2 bath.
| Elementary School | Middle School | High School |
|---|---|---|
| JENSEN ELEMENTARY SCHOOL Elementary School | KENDRICK MIDDLE SCHOOL Middle School | MEMORIAL HIGH SCHOOL (PASADENA) High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Vista Villas Sec 04 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8, go west on Fairmont Parkway. Right on Preston, Left on Columbia. Right on Bolivia, and the home is on the right |
| ModificationTimestamp | 2026-09-12T19:09:34.020-00:00 |
| High School | MEMORIAL HIGH SCHOOL (PASADENA) |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | JENSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 10557 |
| Middle/Junior High School | KENDRICK MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Virtual Tour | https://videos.backatyou.com/3931-bolivia-drive-smc1262165423_351391_unbranded_listing_video |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 23 BLK 4 VISTA VILLAS SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Central Vacuum,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Cleared,Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 10625 |
| Foundation Details | Slab |
| Building Area Total | 2578 |
| Lot Size Acres | 0.2439 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other