Property Attributes
- MLS#76112961
- TypeSingle Family
- Listing Status Option Period
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodBay Colony Pointe West Sec 3 P
- Zip77539
- Style
- Year Built2009
- Taxes$ 8360
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.1738 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this charming one-story home situated on a spacious corner lot in Bay Colony Pointe West! The thoughtfully designed floor plan offers defined living spaces while arched openings throughout the home create an open, connected feel. The island kitchen features granite countertops, abundant cabinetry and newer appliances, with an adjoining dining area that stays connected to the living room while maintaining its own cozy character. A flexible front room provides additional space for a home office, playroom or sitting area. The primary suite features a vaulted ceiling and bath with dual sinks, soaking tub and separate shower. Outside, enjoy a covered patio, extended patio space and a generous fenced backyard with additional green space along the side of the home. Recent updates include HVAC and furnace in 2022 and water heater in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 560 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | REFRIGERATOR |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Bay Colony Pointe West Sec 3 P |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | LEAGUE CITY PKWY WEST TO LFT-CALDER, RT-CROSS COLONY TO LFT-FALLING BREEZE TO RT-GRANITE GATE AND HOUSE IS ON THE RIGHT CORNER. |
| ModificationTimestamp | 2026-09-21T20:43:18.000-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Association Name | AMI |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 8360 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | BAY COLONY POINTE WEST SEC 3 PH 1 (2008) ABST 19, BLOCK 3, L |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | alicia.weaver@utrtexasrealtors.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7570 |
| Foundation Details | Slab |
| Building Area Total | 1752 |
| Lot Size Acres | 0.1738 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other