Property Attributes
- MLS#80759620
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosharon
- Area38 Sienna Area
- NeighborhoodCaldwell Ranch Sec 4
- Zip77583
- Style
- Year Built2022
- Taxes$ 8196
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.1648 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7707 Golden Rubia! This 4 bedroom, 2 bath, 2 car garage home is move-in ready. Built in 2023 by DR Horton this home is LIKE NEW and is situated on a corner lot. New luxury vinyl plank flooring recently installed. The kitchen, breakfast and living areas flow nicely and are perfect for entertaining. The kitchen features stainless steel appliances, hard-surface countertops, tile backsplash and an island with breakfast bar seating. The primary bedroom is situated towards the back of the home with views of the spacious backyard. The primary bath is complete with double sinks and a walk-in shower. 3 secondary bedrooms share a full bath with tub/shower combo. Enjoy the outdoors in the HUGE fenced in backyard with covered patio. Epoxy flooring in garage. Enjoy the great amenities this community has to offer, including a lap pool, water slides, playground, soccer fields and more.... something for everyone! Zoned to Fort Bend ISD. Quick access to Hwy 6 and 288 for commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| FERNDELL HENRY ELEMENTARY Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $320,000 |
| 8/24/2026 | 3$310,000 |
| 9/3/2026 | 3$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Caldwell Ranch Sec 4 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 South Take exit 46B to merge onto SH-288 South toward Lake Jackson, Freeport Keep left on 288 Express Toll Road S Take the exit onto County Road 57 Turn right onto County Road 57 Turn right onto FM-521 Turn right onto Caldwell Ranch Blvd Turn right Turn left onto Marley Oak Dr Turn left onto Golden Rubia Ln Your new home will be on your right |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Caldwell Ranch Residential Comm |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | FERNDELL HENRY ELEMENTARY |
| Tax Annual Amount | 8196 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/mnTBz9o34t4 |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | CALDWELL RANCH SEC 4, BLOCK 3, LOT 22 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Solid Surface Counters,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7178 |
| Foundation Details | Slab |
| Building Area Total | 1835 |
| Lot Size Acres | 0.1648 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other