Property Attributes
- MLS#83420305
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodMar Bella Sec 9-B 2011
- Zip77573
- Style
- Year Built2011
- Taxes$ 16017
- Price$ 774,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4847
- Lot Size0.3715 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 2407 Mallorca Pass, a beautiful home in the desirable Mar Bella community of League City. This spacious residence features a bright open-concept floor plan with generous living and dining areas, perfect for everyday living and entertaining. The well-appointed kitchen offers ample cabinetry, abundant counter space, and overlooks the main living area. The private primary suite includes a spacious en-suite bath and walk-in closet, while the additional bedrooms provide flexibility for family, guests, or a home office. Enjoy a covered patio and a well-maintained backyard, ideal for relaxing or entertaining. Residents enjoy community parks, walking trails, playgrounds, and a resort-style pool. Conveniently located near top-rated Clear Creek ISD schools, shopping, dining, and I-45, this home offers comfort, style, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| SANDRA MOSSMAN ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $774,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Double Oven,Gas Cooktop |
| HOA Fee | 1060 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean,Spanish |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Stone,Stucco |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mar Bella Sec 9-B 2011 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit the parking lot toward State Hwy 3 S. Take TX-96 E/W League City Pkwy to Mar Bella Pkwy. Continue on Mar Bella Pkwy. Take Isla Vista Dr to Mallorca Pass |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Mar Bella Sec |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 16017 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | MAR BELLA SEC 9-B (2011) ABST 32, BLOCK 1, LOT 4, ACRES 0.37 |
Interior Features
| Interior Amenities | Dry Bar,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Wine Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 16184 |
| Foundation Details | Slab |
| Building Area Total | 4847 |
| Lot Size Acres | 0.3715 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other