Property Attributes
- MLS#90104890
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodKirkmont Sec 03
- Zip77089
- Style
- Year Built1980
- Taxes$ 4990
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.1463 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this well-kept 3-bedroom, 2-bath single-story home featuring a 2-car garage and a spacious, functional layout. Step inside to vaulted ceilings, abundant natural light, tile flooring throughout, and no carpet. The kitchen offers white cabinetry, generous counter space, and a breakfast area with views of the backyard. Recent improvements include a replaced roof and water conditioning system. Outside, enjoy a large fenced backyard with plenty of space to entertain, garden, or unwind, plus storage sheds for added convenience. The brick exterior, fresh landscaping, and blue accents create inviting curb appeal. Conveniently situated near Beltway 8 and I-45 with easy access to nearby shopping, dining, and schools. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $175,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kirkmont Sec 03 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head NW on I-45 N, use the right 2 lanes to take exit 32 to merge onto Sam Houston Tollway W then take the exit towar Beamer Rd. Merge onto TX-8 Beltway W, use the 2nd from the left lane to turn left onto Beamer Rd then turn right onto Kirkfair Dr. Turn right onto Sagevale Ln, turn right onto Kirkville Dr then turn right onto Sagestar Ln. |
| ModificationTimestamp | 2026-09-19T01:34:54.303-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Association Name | Kirkmont Community Association |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 4990 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 35 BLK 3 KIRKMONT SEC 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6373 |
| Foundation Details | Slab |
| Building Area Total | 1300 |
| Lot Size Acres | 0.1463 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other