Property Attributes
- MLS#94927244
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodRegency at Sienna - Sage Collection
- Zip77459
- Style
- Year Built2026
- Price$ 780,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3127
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 94927244 - Built by Toll Brothers - Oct 2026 completion! ~ The Rio Grande blends thoughtful design and everyday functionality in a spacious single-story floor plan. A welcoming foyer leads into the great room, where a dramatic cathedral ceiling connects to the kitchen and casual dining area. The kitchen includes a center island, walk-in pantry, and ample counter space ideal for meal prep and entertaining. Sliding doors from the great room open to a covered patio, perfect for outdoor dining and relaxation. The private primary suite also features a cathedral ceiling, a generous walk-in closet, and a spa-like bath with dual vanities, a shower with seat, and a private water closet. Two secondary bedrooms one with a private bath and one with private access to a full bath are centered around a versatile flex room, offering comfort for family or guests. Additional highlights include a built-in workspace with desk, powder room, laundry area, and an everyday entry for added con.
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $819,968 |
| 9/15/2026 | 5$780,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 3600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Regency at Sienna - Sage Collection |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow Sam Houston Tollway S and Fort Bend Pkwy Toll Rd to Ft Bend Pkwy Frontage Rd in Missouri City. Take the Fort Bend Parkway Toll Rd exit from Fort Bend Pkwy Toll Road, then take Hwy 6 STX-6 S, FM 521 Rd S and Sienna Pkwy to Radiant Shr in Sienna. |
| ModificationTimestamp | 2026-09-15T13:58:19.297-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sienna Residential Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?projectId=h4JAC26Egm&env=production&disableCookie=true |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Missouri City |
| Legal Description | TB 9389-104L2 B3 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 9660 |
| Foundation Details | Slab |
| Building Area Total | 3127 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other