Property Attributes
- MLS#96662815
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area7 Clear Lake Area
- NeighborhoodEl Cary Estates
- Zip77586
- Style
- Year Built2022
- Taxes$ 10281
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.2169 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This well-maintained home features new hardwood flooring installed in September 2026 throughout the living room, kitchen, half bath, foyer, and downstairs secondary bedroom. The detached garage includes a durable epoxy-coated floor, completed in 2024. Oversized parking accommodates up to eight vehicles, with additional space and utility hookups for an RV or boat. The backyard is designed for entertaining and includes new decking added in 2025, a storage shed, and an above-ground saltwater pool with surrounding decking. The current owner’s annual insurance premiums are approximately $3,664 for homeowners' coverage and $1,428 for flood insurance—competitive for the surrounding area. Insurance rates are subject to carrier approval and buyer-specific underwriting. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBINSON ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | SEABROOK INTERMEDIATE SCHOOL Middle School | CLEAR LAKE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $514,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | El Cary Estates |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 146 S exit Red bluff Rd. Turn right onto Red Bluff Rd. Turn right onto Kirby Blvd. Use the right lane to turn right onto E NASA Pkwy/NASA Road 1. Turn right onto Shirleen Dr. Destination will be on the left. |
| ModificationTimestamp | 2026-09-22T18:53:45.723-00:00 |
| High School | CLEAR LAKE HIGH SCHOOL |
| City | Pasadena |
| Association Name | El Cary Estates Improvement Assoc |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | ROBINSON ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 10281 |
| Middle/Junior High School | SEABROOK INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 5 BLK 2 (PR YR IMPS 2023-2025*0840940000030) EL CARY ESTA |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Electric Gate,Garage,RV Access/Parking |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9450 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2412 |
| Lot Size Acres | 0.2169 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other