Property Attributes
- MLS#52357457
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodKirkmont Sec 02
- Zip77089
- Style
- Year Built1978
- Taxes$ 5270
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.1566 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This charming renovated residence offers 3 bedrooms, 2 full baths, and a 2-car garage. Nestled in a serene and peaceful neighborhood. Don't miss the opportunity to make this stunning property your own. Schedule a viewing today and experience the beauty and comfort it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Other,Unknown,Vinyl Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kirkmont Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | from 12215 Gulf Fwy, Houston, TX 77034, Take Gulf Fwy, Clearwood Dr & Blackhawk Blvd to Southbluff Blvd, Head northwest on I-45 N, Take exit 35 toward Clearwood Dr/Edgebrook Dr, Merge onto Gulf Fwy, Use the left 2 lanes to turn left onto Edgebrook Dr, Continue onto Clearwood Dr (Pass by Whataburger, on the left , Continue onto Blackhawk Blvd, Take Kirkwren Dr to Kirkmont Dr, Turn left onto Southbluff Blvd, Turn left onto Kirkwren Dr, Turn right onto Kirkmont Dr, Destination will be on the right |
| ModificationTimestamp | 2026-09-16T06:11:44.663-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Association Name | CIA Services |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 5270 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 3 KIRKMONT SEC 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6820 |
| Foundation Details | Slab |
| Building Area Total | 1700 |
| Lot Size Acres | 0.1566 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other