Property Attributes
- MLS#62827246
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodKirkmont Sec 02
- Zip77089
- Style
- Year Built1996
- Taxes$ 6548
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.1626 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Maintained 3-bedroom, 2-bath single-story with a 2-car garage in an established community. Recent updates include New paint (interior), roof (10 yrs), water heater (2 yrs), A/C (5 yrs). This home offers tile flooring, an open concept filled with natural light. The kitchen open to the family area & breakfast area. Great location with easy access to Gulf Freeway or Beltway 8.
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| HOA Fee | 192 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kirkmont Sec 02 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 32: Sam Houston Tollway, exit Beamer Rd/Blackhawk Blvd., left on Blackhawk Blvd., left on Southbluff Blvd., left on Glenkirk Dr. Proprety will be on the left. |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | CIA Kirkmont |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 6548 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 2 KIRKMONT SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Loft,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7085 |
| Foundation Details | Slab |
| Building Area Total | 1835 |
| Lot Size Acres | 0.1626 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other