Property Attributes
- MLS#58278528
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityPearland
- Area38 Pearland
- NeighborhoodSouthlake
- Zip77584
- Style
- Year Built2016
- Taxes$ 10608
- Price$ 410,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.1738 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a wonderful community in Pearland, this stunning 4-bed, 3-bath home delivers the perfect blend of elegance and everyday functionality. From the moment you arrive, the double-wide driveway, striking front elevation, and manicured landscaping set the tone. A grand entrance welcomes you with a private office behind French doors and a formal dining room before opening into a beautifully designed kitchen and living space. The oversized center island, SS appliances, breakfast bar, and sunny breakfast nook make this kitchen as functional as it is beautiful, ideal for both casual mornings and weekend entertaining. The primary suite is a true retreat, complete with a soaking tub, separate standing shower, dual vanity sinks, and an expansive walk-in closet. Secondary bedrooms are generously sized with room to grow. Step outside to a covered patio and spacious backyard ready for whatever you envision, playsets, gardens, or your dream outdoor oasis. Some photos are Virtually Staged
| Elementary School | Middle School | High School |
|---|---|---|
| PARKS ELEMENTARY SCHOOL (FORT BEND) Elementary School | LAKE OLYMPIA MIDDLE SCHOOL Middle School | HIGHTOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $463,500 |
| 7/7/2026 | 2$453,500 |
| 7/27/2026 | 2$446,000 |
| 7/30/2026 | 11$398,000 |
| 7/30/2026 | 12$446,000 |
| 8/10/2026 | 2$436,000 |
| 8/25/2026 | 2$428,500 |
| 9/9/2026 | 2$418,500 |
| 9/22/2026 | 2$410,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1090 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southlake |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Southwest Freeway (I-69) North, exit Sam Houston, Tollway South, Exit FM-52, right on Almeda Rd, Left on Broadway St, right on Shadow Grove Ln, right on Windway Bay Dr, and finally right on Primrose Canyon Ln. |
| ModificationTimestamp | 2026-09-22T17:21:53.137-00:00 |
| High School | HIGHTOWER HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | PARKS ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 10608 |
| Middle/Junior High School | LAKE OLYMPIA MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SOUTHLAKE SEC 7, BLOCK 2, LOT 35 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 7570 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Size Acres | 0.1738 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other