Property Attributes
- MLS#6889825
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Rosharon
- NeighborhoodAldeana
- Zip77583
- Style
- Year Built2026
- Price$ 357,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.15 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come home to Aldeana, a charming master-planned community located in Rosharon, TX! Offering resort-style amenities and top-rated Angleton ISD schools, this conveniently located community is the perfect place to put down roots. This stunning new construction Mahogany plan features 3 bedrooms, 2 bathrooms, and a 2-car garage. Designed for both comfort and entertaining, the open-concept layout seamlessly connects the kitchen, dining, and living areas. The chef-inspired kitchen showcases stainless steel appliances, custom cabinetry, and beautiful Omega Stone countertops. Retreat to the spacious primary suite, complete with dual vanities, a relaxing soaking tub, a separate walk-in shower, and a walk-in closet. Step outside to enjoy the covered patio and private backyard, complete with sod and a sprinkler system for easy outdoor maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $357,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Aldeana |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Aldeana is located in the Village of Bonney, Brazoria County, Texas. The community will be located off Hwy 288, which runs north to south and provides direct access to Angleton (7.5 miles South) and Iowa Colony/Hwy 6 (14 miles North). |
| ModificationTimestamp | 2026-09-19T12:03:18.830-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Pecan Ranch Community Assoc. |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Middle/Junior High School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rosharon |
| Lease Considered Y/N | false |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | ALDEANA (A0024 SF AUSTIN) BLK 1 LOT 26 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Solid Surface Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6505 |
| Foundation Details | Slab |
| Building Area Total | 1868 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other