Property Attributes
- MLS#79452510
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Rosharon
- NeighborhoodAldeana
- Zip77583
- Style
- Year Built2026
- Price$ 389,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3055
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Ideal for modern living, this home features open-concept living areas and a dedicated private study! Come home to Aldeana, a charming master-planned community located in Bonney, TX! This STUNNING 2-story Rosewood plan features 4 bedrooms, 3.5 baths, a study, & a game room. Designed for entertaining, the main floor boasts an open layout with the kitchen flowing into the dining and living area. The luxurious primary suite features a soaking tub, walk-in shower, dual vanities & a large walk-in closet. The kitchen is complete with stainless steel appliances, custom cabinets & stunning granite countertops. Main living areas are finished with vinyl plank flooring, while the wet areas are tiled for easy maintenance. Upstairs, you will find 3 secondary bedrooms and a versatile game room. Enjoy your backyard oasis, featuring full sod, a sprinkler system & a covered patio. This home is under construction and will be ready November 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $389,990 |
| 8/19/2026 | 3$379,990 |
| 9/14/2026 | 3$389,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Aldeana |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Aldeana is located in the Village of Bonney, Brazoria County, Texas. The community will be located off Hwy 288, which runs north to south and provides direct access to Angleton (7.5 miles South) and Iowa Colony/Hwy 6 (14 miles North). |
| ModificationTimestamp | 2026-09-21T18:12:33.927-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Pecan Ranch Community Assoc. |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Middle/Junior High School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rosharon |
| Lease Considered Y/N | false |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | ALDEANA SEC 1 (A0024 SF AUSTIN) BLK 4 LOT 20 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 3055 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other