Property Attributes
- MLS#16391767
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Plantation
- Zip77459
- Style
- Year Built2021
- Taxes$ 12740
- Price$ 409,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2861
- Lot Size0.167 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**OPEN HOUSE 1-3PM**Whole-Home Generator Included – Estimated $15K–$20K Upgrade! Welcome to this beautiful two-story brick home built in 2021 by Coventry Homes. Located on a cul-de-sac street, this open-concept house has 4 bedrooms and 3 full baths. The chef-inspired kitchen features a huge granite island and stainless steel appliances. You will love the high ceilings and tons of natural light in the living area. There are two bedrooms downstairs, including a private primary suite with a spa-like bath. Upstairs, you will find a fun game room, a dedicated media room for movie nights and two more bedrooms with a full bathroom. Outside, enjoy a fully fenced backyard with a covered patio and a sprinkler system. Living in Sienna means you get amazing pools, parks, and top-rated schools. This move-in ready home is perfect for you!
| Elementary School | Middle School | High School |
|---|---|---|
| ALYSSA FERGUSON ELEMENTARY Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $409,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Other |
| Year Built | 2021 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Golf Course,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sienna Plantation |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 6, head south on Sienna Parkway. Turn right onto Sienna River Pkwy. At the roundabout, take the 3rd exit onto Heritage Park Dr. Turn right onto Windsong Trail Dr, then right onto Misty Field Dr. The home will be on your right. |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SPRIA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | ALYSSA FERGUSON ELEMENTARY |
| Tax Annual Amount | 12740 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA PLANTATION SEC 28, BLOCK 1, LOT 34 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Game Room,Kitchen,Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Near Golf Course,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 7276 |
| Foundation Details | Slab |
| Building Area Total | 2861 |
| Lot Dimensions | 45x157 |
| Lot Size Acres | 0.167 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other