Property Attributes
- MLS#75089196
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Plantation
- Zip77459
- Style
- Year Built2018
- Taxes$ 15878
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3489
- Lot Size0.2284 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 10870 Campbell Point in the highly sought-after master-planned community of Sienna! This spacious two-story home offers 4 bedrooms and 3 full baths and is ideally located within walking distance of Ridge Point High School. Apart from a SECOND bedroom and full bathroom suite on the ground floor, thoughtful upgrades include custom garage wall organization with utility sink and overhead storage, added shelving in closets and the laundry room, a water softener, and a whole-home surge protector for added peace of mind. Enjoy all that Sienna has to offer with resort-style amenities including a community pool, splash pad, parks, playgrounds, walking trails, and scenic lakes. Conveniently located near Highway 6 and Fort Bend Tollway, residents enjoy easy access to local shopping, dining, entertainment, and major employers. Combining comfort, convenience, and an exceptional community lifestyle, this home is one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $540,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Water Softener Owned |
| HOA Fee | 1580 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sienna Plantation |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | head south on TX-6 S. Turn left onto Sienna Pkwy, right onto Waters Lake Blvd, and left onto Campbell Point |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sienna HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Tax Annual Amount | 15878 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA PLANTATION SEC 21 FINAL PLAT, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9951 |
| Foundation Details | Slab |
| Building Area Total | 3489 |
| Lot Size Acres | 0.2284 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other