Property Attributes
- MLS#9129226
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Plantation
- Zip77459
- Style
- Year Built2020
- Taxes$ 12727
- Price$ 424,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.2152 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home is a rare find being a model home of Coventry builders with over 85K in upgrades. The home has only been occupied for one year and shows like a brand new home. The home is pre wired for entertainment and security. This single story features vaulted ceilings, open floor plan, beautiful wood like floors, and built in cabinets. The open concept kitchen, dining and family room features quartz countertops, a large island, stainless appliances, pendant lighting, gas range and built in entertainment center. The study has shiplap with beautiful wall sconces. The primary suite has a beautiful accent wall, an en-suite with dual sinks, walk in closet, separate shower and soaking tub. The backyard features a covered patio with an outdoor kitchen perfect for year round entertainment. The lot and backyard are large enough for a pool, pets and kids to play. This master planned community has golf, sport courts, pools and more!
| Elementary School | Middle School | High School |
|---|---|---|
| ALYSSA FERGUSON ELEMENTARY Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $429,500 |
| 9/12/2026 | 1$424,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1580 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Stucco |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | T |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Horse Trail(s),Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Sienna Plantation |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Fort Bend Toll exit Sienna Pkwy & go south. Turn right on Sienna River Pkwy & follow it around until it turns into Azalea Crossing Ct. Home is on the left. |
| ModificationTimestamp | 2026-09-19T19:10:48.050-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sienna Associations |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | ALYSSA FERGUSON ELEMENTARY |
| Tax Annual Amount | 12727 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA PLANTATION SEC 14, BLOCK 2, LOT 24 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Near Golf Course,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 9372 |
| Foundation Details | Slab |
| Building Area Total | 1977 |
| Lot Size Acres | 0.2152 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other