Property Attributes
- MLS#46871886
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Plantation
- Zip77459
- Style
- Year Built2018
- Taxes$ 11917
- Price$ 489,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2775
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Be prepared to fall in love with this beautifully appointed and maintained Newmark home in Sawmill Lake. The elevation speaks contemporary, while the interiors lean towards the transitional, modern farmhouse feel. Just off the wainscoted Entry is a Study behind French Doors, plus a drop zone. Continue in and you will find the Kitchen with quartz counters and upgraded appliances. Just beyond are the open Dining Room and Living Room. The Back Yard is framed by cathedral windows. The first floor Master Suite had a beautiful bath and walk-in Closet. Upstairs are two Guest Room with custom colors and nicely sized Closets, a Play Room, a Study Nook and a Media Room. The oversized corner lot features a generous side yard with a Shed and a vegetable garden. With great schools and too many amenities to name you need to come experience life in Sienna luxury!
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $499,999 |
| 6/11/2026 | 2$489,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 1582 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Other,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Sienna Plantation |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Ft. Bend County Toll Road, Exit Sienna Parkway. Turn south on Waters Lake, then east Saw Mill Lake. Turn north on Owen Bend. The home will be on the west side of the street. |
| ModificationTimestamp | 2026-06-20T20:10:08.843-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | SPAI |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Tax Annual Amount | 11917 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Newmark |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA PLANTATION SEC 22 BLOCK 2, LOT 1, PARTIAL REPLAT No 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7775 |
| Foundation Details | Slab |
| Building Area Total | 2775 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other