Property Attributes
- MLS#46949214
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood Sub
- Zip77573
- Style
- Year Built2017
- Taxes$ 10407
- Price$ 419,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2196
- Lot Size0.1717 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Designed with multi-generational living in mind, 320 Woodway offers comfort, flexibility, and an unbeatable League City location. This well-maintained 3-bedroom, 3-bath home features a spacious floor plan filled with natural light and inviting living spaces perfect for everyday living and entertaining. A standout feature is the dual primary suites, providing ideal accommodations for extended family, live-in relatives, guests, or anyone seeking additional privacy. The kitchen offers ample cabinetry and workspace while remaining open to the main living area, creating a seamless flow for gatherings. Outside, enjoy a generous backyard with space for entertaining, gardening, or relaxing. Conveniently located near shopping, dining, parks, schools, and major commuter routes, this versatile home is ready to meet the needs of today's modern families.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $429,900 |
| 6/13/2026 | 2$419,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier |
| Subdivision Name | Westwood Sub |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 south, Exit 518 and turn right. Go west 3.2 miles and Westwood will be on your left; turn left onto Maple Leaf Drive and right on Woodway Drive to model home on left at 323 Woodway Drive. |
| ModificationTimestamp | 2026-07-16T00:35:45.960-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Westwood HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 10407 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://320-woodway.netlify.app/ |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | League City |
| Legal Description | WESTWOOD SUB SEC 1 PH 2 (2015) ABST 9, BLOCK 6, LOT 2, ACRES |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Oversized |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 7481 |
| Foundation Details | Slab |
| Building Area Total | 2196 |
| Lot Dimensions | 64 x 119 |
| Lot Size Acres | 0.1717 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other