Property Attributes
- MLS#76790196
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood Sub
- Zip77573
- Style
- Year Built2015
- Taxes$ 11104
- Price$ 439,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2578
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful home with it's brick elevation and stone path has the perfect curb appeal. Your 3 car garage and wide drive give plenty of space for parking. Immediately you are welcomed home to a 5 bedroom 3 bath with plenty of room to relax or entertain. Located on the first floor are 3 bedrooms and full bath and the primary bedroom features a large walk in closet and bath, two vanity sinks, soaking tub and large shower. The 5th bedroom with a full bath is located on the second floor which could also be used for a media/game room. This home is perfect to entertain with the kitchen, living and dining all open, inviting conversation. The backyard features a covered patio and pool that can be used throughout the year. Don't miss the opportunity to make this perfect space the place you call home. Close walking distance to the HOA pool and HOA Community play area and building.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $455,800 |
| 6/4/2026 | 1$449,900 |
| 7/23/2026 | 2$439,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 720 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2015 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat |
| Subdivision Name | Westwood Sub |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | FROM I 45 SOUTH, EXIT ONTO W MAIN ST (FM 518) CONTINUE APROX 2.9 MILES AND TURN LEFT ONTO MAPLE LEAF DR. THEN IN 0.5 MILES TURN RIGHT ONTO W WAY DR., THEN TURN LEFT ONTO WOODWAY DR AND THEN TURN LEFT ONTO W BEND DRIVE AND IN 200FT YOU ARRIVE. |
| ModificationTimestamp | 2026-08-31T05:17:54.597-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Real Manage |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 11104 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Castlerock Communities LP |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | WESTWOOD SUB SEC 1 PH 2 (2015) ABST 9, BLOCK 1, LOT 20, ACRE |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | sean.thomas@orchard.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 2578 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other