Property Attributes
- MLS#66887881
- TypeSingle Family
- Listing Status Coming Soon
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood Sub
- Zip77573
- Style
- Year Built2016
- Taxes$ 11712
- Price$ 489,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3390
- Lot Size0.1789 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful, maintained home in the desirable Westwood community of League City. The property offers a spacious layout with comfortable living areas and pleasant pond view. Enjoy the view from the balcony, creating a relaxing outdoor space. Conveniently located near shopping, dining, schools, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $489,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Trash Compactor |
| HOA Fee | 720 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Washer & Dryer. |
| Year Built | 2016 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Sub |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From I-45 South, exit FM 518 and go west. Turn left onto Maple Leaf Dr. Turn right onto W Way Dr, then turn right onto Woodway Dr. Turn left onto Murphy Wood Dr. Property is on the right. |
| ModificationTimestamp | 2026-09-20T01:20:15.263-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Association Name | Westwood Management Distric |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 11712 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | WESTWOOD SUB SEC 1 PH 2 (2015) ABST 9, BLOCK 6, LOT 11, ACRE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Double Vanity,Hollywood Bath,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Views,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7793 |
| Foundation Details | Slab |
| Building Area Total | 3390 |
| Lot Size Acres | 0.1789 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other