Property Attributes
- MLS#78110855
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood Sub
- Zip77573
- Style
- Year Built2018
- Taxes$ 10581
- Price$ 408,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size0.1677 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Traditional-contemporary gem in the heart of League City, TX; zoned to the highly sought-after Clear Creek ISD. Built in 2018, this meticulously maintained 2,082 sq ft home blends modern upgrades & smart technology that's perfect for families. Inside, rich wood floors flow through open-concept living spaces, complete with a farm sink, granite countertops, stainless steel appliances, and a cozy breakfast nook. One of four bedrooms is converted into a private office with French doors; but has a closet. The backyard is where this home truly shines; featuring over $12,000 in upgrades. App-controlled soffit lights, premium electric lamp posts, a 20x30 cement entertaining pad with a natural gas line, and a fully fenced, turf-lined dog park with moonlights and six electrical outlets. Additional highlights include a 3-car garage, full gutter system, and double-paned windows. Move-in ready. By appointment only; proof of funds or preapproval required. One-hour notice needed.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $435,000 |
| 7/24/2026 | 6$408,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Sub |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Property is located off of 518 and League City Parkway |
| ModificationTimestamp | 2026-07-24T00:22:54.200-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Westwood |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 10581 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://properties.visualizeteam.com/417-Westwood-Dr-League-City-TX-77573-USA?mls= |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | WESTWOOD SUB SEC 3 (2017) ABST 9 & 614, BLOCK 4, LOT 9, ACRE |
Interior Features
| Interior Amenities | Pantry,Soaking Tub |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7306 |
| Foundation Details | Block |
| Building Area Total | 2082 |
| Lot Size Acres | 0.1677 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other